Meet Our Staff
All staff at Pilgrim Academy aim to provide a happy and safe environment for your child. At various points during the school year, we will invite you into the Academy to discuss your child's progress and to take part in various workshops connected to the curriculum. Please feel free to contact the Academy at any time if you wish to speak to your child's teacher or any other member of staff.
Senior Leadership Team:
Position | Name |
---|---|
Executive Principal | Mr Andrew Clark |
Principal | Mrs Rachel Clarke |
Vice Principal | Mrs Kayleigh Morley |
Assistant Principal | Mrs Carolyn France |
Assistant Principal | Miss Julia Somerscales |
Interim Assistant Principal | Mr Jordan Gibbon |
Additional Leadership Responsibilities:
Position | Name |
---|---|
Curriculum Leads | Mrs Rachel Clarke & Mrs Kayleigh Morley |
Pastoral Leads | Mrs Rachel Clarke & Mrs Kayleigh Morley |
Designated Safeguarding Lead | Mrs Carolyn France |
Deputy Designated Safeguarding Lead | Mrs Lianne Senior |
Pastoral Support Assistant | Miss Katherine Copley |
Behaviour co-ordinator | Mr Jordan Gibbon |
SEND co-ordinator | Mrs Carolyn France |
EAL co-ordinator | Mrs Melanie Portlock |
Mental Health Champion | Mrs Louise Stamford |
Early Years Lead | Miss Julia Somerscales |
Key Stage 1 Lead | Miss Jade Grayson |
Key Stage 2 Lead | Mrs Rachel Clarke |
Attendance Officer | Miss Julia Somerscales |
Teaching & Learning co-ordinator | Mr Jordan Gibbon |
Cover Officer | Mrs Kayleigh Morley |
Health & Safety Lead | Miss Julia Somerscales |
Student Leadership co-ordinator | Mrs Kirsten Wright |
Curriculum Leaders:
Position | Name |
---|---|
Art & Design | Mrs Annaliese Backrath |
Computing | Miss Leanne Kapka |
Design & Technology | Miss Gabrielle Gray |
English | Mrs Kayleigh Morley |
French | Mrs Carolyn France |
Geography | Mrs Kirsten Wright |
History | Mrs Melanie Portlock |
Mathematics | Mrs Rachel Backhouse (KS2) & Miss Jade Grayson (KS1) |
Music | Mrs Laura Dolby |
Physical Education |
Mrs Holly Thompson |
PSHE |
Mrs Louise Stamford |
Religious Education | Miss Charlotte Jennings |
Science | Mrs Joanne Ireson |
SMSC |
Mrs Melanie Portlock |
Class Teachers and Teaching Assistants
The Pond of Possibilities | |||
---|---|---|---|
Class name | Year group | Teacher | Teaching Assistant |
Tadpoles | Nursery | Mrs Stamford | Mrs Evison Mrs Burniston Mrs Allen Mrs King |
Frogs | Reception | Miss Somerscales | |
The Lake of Learning | |||
Class name | Year group | Teacher | Teaching Assistant |
Cygnets | Year 1 | Mrs Portlock | Mrs Chambers Mr Searby Miss Badics |
Dragonflies | Year 1 | Mrs Backrath Mrs Wright |
|
Swans | Year 2 | Miss Jennings | |
The River of Resilience | |||
Class name | Year group | Teacher | Teaching Assistant |
Otters | Year 3 | Miss Grayson | Mrs Farrell Miss Lewis Mrs Dale Mrs Kearns |
Kingfishers | Year 4 | Miss Kapka | |
Turtles | Year 4 | Mrs Dolby | |
The Ocean of Opportunities | |||
Class name | Year group | Teacher | Teaching Assistant |
Sea Stars | Year 5 | Miss Gray | Miss Barrass Mrs Blease Mrs Jones Mrs Davis-Williams |
Orcas | Year 5 | Mr Gibbon | |
Blue Whales | Year 6 | Mrs Backhouse Mrs Ireson |
Administration Team:
Position | Name |
---|---|
Senior Academy Administrator | Ms Michele Swann |
Administrator | Miss Lynne Fretwell |
Administrator | Miss Rebecca Robertson |
Wider Support Team:
Position | Name |
---|---|
Custodians | Mr M Blackmore |
Cleaning staff | Mrs L Crampton Ms L Goldsmith Mrs T Holt Miss J Kyeremeh |
Midday Supervisor Assistants | Mrs S Allen Mrs A Burnett Mrs D Ridge (Senior) |
Breakfast Club Team | Mrs D Ridge |