Meet Our Staff
All staff at Pilgrim Academy aim to provide a happy and safe environment for your child. At various points during the school year, we will invite you into the Academy to discuss your child's progress and to take part in various workshops connected to the curriculum. Please feel free to contact the Academy at any time if you wish to speak to your child's teacher or any other member of staff.
Senior Leadership Team:
Position | Name |
---|---|
Executive Principal | Mr Andrew Clark |
Principal | Miss Janine King |
Vice Principal | Mrs Kayleigh Morley |
Assistant Principal | Mrs Carolyn France |
Assistant Principal | Miss Julia Somerscales |
Assistant Principal | Mr Jordan Gibbon |
Additional Leadership Responsibilities:
Position | Name |
---|---|
Designated Safeguarding Lead | Mrs Carolyn France |
Deputy Designated Safeguarding Leads | Mrs Lianne Senior Miss Janine King |
Pastoral Support Assistant | Miss Katherine Copley |
SEND co-ordinator | Mrs Carolyn France |
EAL co-ordinator | Mrs Carolyn France |
Mental Health Champion | Mrs Louise Stamford |
Early Years Lead | Miss Julia Somerscales |
Key Stage 1 Lead | Mrs Kayleigh Morley |
Key Stage 2 Lead | Mr Jordan Gibbon |
Attendance Officer | Miss Janine King |
Teaching & Learning co-ordinator | Mr Jordan Gibbon |
Health & Safety Lead | Miss Julia Somerscales |
Student Leadership co-ordinator | Mrs Laura Dolby Mrs Kirsten Wright |
Curriculum Leaders:
Position | Name |
---|---|
Art & Design | Mrs Annaliese Backrath |
Computing | Miss Alivia Green |
Design & Technology | Mrs Annaliese Backrath |
English | Mrs Kayleigh Morley |
French | Mrs Carolyn France |
Geography | Mrs Kirsten Wright |
History | Mrs Kirsten Wright |
Mathematics | Mrs Rachel Backhouse |
Music | Mrs Laura Dolby |
Physical Education |
Mr Jordan Gibbon |
PSHE |
Mrs Louise Stamford |
Religious Education | Miss Charlotte Jennings |
Science | Mrs Joanne Ireson |
SMSC |
Miss Charlotte Jennings |
Class Teachers and Teaching Assistants
The Pond of Possibilities | |||
---|---|---|---|
Class name | Year group | Teacher | Teaching Assistant |
Frogs | Nursery and Reception |
Mrs Stamford Miss Somerscales |
Mrs Evison Mrs Burniston |
The Lake of Learning | |||
Class name | Year group | Teacher | Teaching Assistant |
Cygnets | Year 1 | Mrs Wright | Mrs Chambers Miss Barrass Mr Searby Mrs Gregory |
Swans | Year 2 | Mrs Backrath | |
The River of Resilience | |||
Class name | Year group | Teacher | Teaching Assistant |
Kingfishers | Year 3 | Mrs Dolby | Mrs Kearns Miss Badics Mrs Davis-Williams |
Turtles | Year 4 | Miss Jennings | |
The Ocean of Opportunities | |||
Class name | Year group | Teacher | Teaching Assistant |
Sea Stars | Year 5 | Miss Green | Miss Eccles Mrs Blease Miss Jones |
Orcas | Year 6 | Mr Gibbon | |
Blue Whales | Year 6 | Mrs Backhouse Mrs Ireson |
Administration Team:
Position | Name |
---|---|
Administrator | Miss Lynne Fretwell |
Administrator | Mrs Rebecca Towler-Lumsden |
Wider Support Team:
Position | Name |
---|---|
Custodians | Mr M Blackmore |
Cleaning staff | Ms L Goldsmith Mrs T Holt Miss J Kyeremeh |
Midday Supervisor Assistants | Mrs A Burnett Mrs D Ridge (Senior) Mrs S Chandler |
Wraparound Care Team | Mrs D Ridge Miss E Woodcock |